Bob, I found an excel sheet there with the same data:
www.jmloptical.com/downloads/MultiElementListing.xls
Also, searching 'wide field' on their site gives:
http://www.jmloptical.com/products/Wide ... es%20.aspx
Where the prices are all around $300 to $400 for similar spec'ed lenses, and the 21/3.5 is not included... of course they're out now so...
I suspect the scratches might mean they were rejects from some specific project. Mine has other dings on the mounting lip area as well and the long scratches could only mark rotation, which shouldn't matter for whatever use.
Still, that's not a bad price for a great 35mm macro lens. There's a 35mm f/2.8 for $400 rated for 5x and the same 'half angle' of 19 as this (if that means image circle), and similarly, the excel data doesn't quite have a match but shows a 35.3mm f/2.8 for 7x with half angle of 14.7 (close) and double the mtf.
If I weed out lenses with less than the resolution of the 21/3.8 and half angles lenss than 12, apertures less than f/3, I get this list:
INDEX OF JML LENS SYSTEMS
(mm) ANGLE MTF AXIS MTF EDGE LIMITING
STOCK # EFL F/# MAGNIFICATION HALF RESOLUTION RESOLUTION RESOLUTION
(degrees) ( lp/mm – contrast) ( lp/mm – contrast)
29300 4.8 2.0 0.0X 41.5 125-.70 125-.50 200 lp/mm
29300 5.1 2.0 0.0X 41.5 125-.70 125-.50 200 lp/mm
54230 11.2 2.2 65.9X 15.5 150-.24 150-.18 200 lp/mm
51990 11.4 2.8 72.0X 16.2 160-.53 160-.48 400 lp/mm
51150 11.5 2.5 48.0X 19.0 170-.21 144-.21 300 lp/mm
54960 13.1 1.1 25.5X 14.5 80-.58 50-.62 180 lp/mm
53150 14.0 2.5 21.7X 14.3 60-.78 60-.68 400 lp/mm
69350 14.2 2.2 48.0X 14.5 140-.70 140-.34 220 lp/mm
54160 15.4 2.5 45.0X 16.7 180-.48 180-.32 400 lp/mm
55080 15.5 2.8 42.0X 18.4 160-.45 150-.20 240 lp/mm
59140 16.5 2.8 42.0X 29.1 120-.42 120-.22 180 lp/mm
60590 16.5 2.8 42.0X 29.1 100-.28 100-.22 180 lp/mm
24100 17.0 2.8 0.0X 13.2 55-.74 55-.52 200 lp/mm
53900 17.2 2.8 48.0X 16.1 140-.55 140-.43 300 lp/mm
54810 17.4 2.8 44.2X 15.0 120-.38 120-.31 200 lp/mm
55060 17.5 2.8 37.0X 18.4 160-.24 150-.26 240 lp/mm
60320 19.2 2.5 24.0X 17.8 120-.62 120-.25 220 lp/mm
54430 19.7 2.8 42.0X 14.2 160-.60 160-.26 240 lp/mm
53970 19.9 2.8 32.0X 15.1 120-.51 120-.52 300 lp/mm
51090 19.9 2.8 36.9X 16.0 120-.52 120-.48 340 lp/mm
55040 20.4 2.8 31.5X 18.5 142-.28 125-.20 200 lp/mm
50560 21.9 2.3 42.0X 18.3 100-.58 100-.25 200 lp/mm
50580 22.0 2.8 42.0X 18.3 120-.22 100-.15 200 lp/mm
50790 23.2 2.8 42.0X 15.2 144-.42 144-.42 220 lp/mm
50620 23.5 2.3 39.0X 18.1 120-.34 120-.18 200 lp/mm
70124 25.3 2.8 24.0X 15.6 100-.55 100-.43 300 lp/mm
55020 26.2 2.8 24.0X 18.6 120-.22 108-.20 180 lp/mm
51190 29.0 2.8 24.0X 17.4 140-.55 140-.23 240 lp/mm
58850 29.7 2.9 22.9X 16.9 80-.74 80-.56 220 lp/mm
62901 29.7 3.0 24.0X 18.6 200-.20 120-.20 220 lp/mm
76990 35.3 2.8 7.0X 14.7 90-.48 90-.36 300 lp/mm
54670 37.0 2.8 24.0X 13.3 170-.28 150-.26 240 lp/mm
54250 90.0 3.0 24.0X 16.6 80-.26 80-.26 200 lp/mm
One thing that's odd is the resolutions should not be possible due to diffraction at the given magnification for many of these, so I don't think we're interpreting quite right. I haven't worked the numbers but someone said 5x at f.3.5 max, not the 12x design spec for 180lp/mm mtf. Don't quote me on all that but it seems in the ballpark. Last one on the list is a 90mm f/3 for 24x which doesn't sound possible given the amount of extension you'd need for 24x with a 90mm lens.